



Description
Audi Seat Skoda VW Part Number: 3B0121321
Porsche Part Number: 95810644700
Febi Bilstein Part Number: 40722
Brand: Febi Bilstein Made in Germany (OEM)
Warranty: 24 months
Internet: http://www.febi.com
Criteria
Thickness: 32.0 mm
Outer diameter: 87.0 mm
Colour: Blue
Opening Pressure: 1.5 bar
General Information
for coolant expansion tank
For the following vehicles - Audi
Vehicle Model year kW HP cc Design
A1 (8X1, 8XK) 1.2 TFSI 05.2010 - 04.2015 63 86 1197 Hatchback
A1 (8X1, 8XK) 1.4 TFSI 05.2010 - 04.2015 90 122 1390 Hatchback
A1 (8X1, 8XK) 1.4 TFSI 04.2012 - 04.2015 103 140 1395 Hatchback
A1 (8X1, 8XK) 1.4 TFSI 01.2011 - 04.2015 136 185 1390 Hatchback
A1 (8X1, 8XK) 1.6 TDI 03.2011 - 04.2015 66 90 1598 Hatchback
A1 (8X1, 8XK) 1.6 TDI 05.2010 - 04.2015 77 105 1598 Hatchback
A1 (8X1, 8XK) 2.0 TDI 05.2012 - 04.2015 100 136 1968 Hatchback
A1 (8X1, 8XK) 2.0 TDI 09.2011 - 04.2015 105 143 1968 Hatchback
A1 (8X1, 8XK) 2.0 TFSI quattro 03.2012 - 11.2012 188 256 1984 Hatchback
A1 Sportback (8XA, 8XF) 1.2 TFSI 01.2012 - 04.2015 63 86 1197 Hatchback
A1 Sportback (8XA, 8XF) 1.4 TFSI 11.2011 - 04.2015 90 122 1390 Hatchback
A1 Sportback (8XA, 8XF) 1.4 TFSI 04.2012 - 04.2015 103 140 1395 Hatchback
A1 Sportback (8XA, 8XF) 1.4 TFSI
Engine Code: CTHG, CAVG
More information 11.2011 - 04.2015 136 185 1390 Hatchback
A1 Sportback (8XA, 8XF) 1.6 TDI 11.2011 - 04.2015 66 90 1598 Hatchback
A1 Sportback (8XA, 8XF) 1.6 TDI 11.2011 - 04.2015 77 105 1598 Hatchback
A1 Sportback (8XA, 8XF) 2.0 TDI 05.2012 - 04.2015 100 136 1968 Hatchback
A1 Sportback (8XA, 8XF) 2.0 TDI 09.2011 - 04.2015 105 143 1968 Hatchback
A3 (8P1) 1.2 TSI 04.2010 - 08.2012 77 105 1197 Hatchback
A3 (8P1) 1.4 TFSI 09.2007 - 08.2012 92 125 1390 Hatchback
A3 (8P1) 1.6 05.2003 - 08.2012 75 102 1595 Hatchback
A3 (8P1) 1.6 E-Power 01.2011 - 08.2012 75 102 1595 Hatchback
A3 (8P1) 1.6 FSI 08.2003 - 09.2007 85 115 1598 Hatchback
A3 (8P1) 1.6 TDI 05.2009 - 08.2012 66 90 1598 Hatchback
A3 (8P1) 1.6 TDI 05.2009 - 08.2012 77 105 1598 Hatchback
A3 (8P1) 1.8 TFSI 11.2006 - 08.2012 118 160 1798 Hatchback
A3 (8P1) 1.8 TFSI quattro 07.2008 - 08.2012 118 160 1798 Hatchback
A3 (8P1) 1.9 TDI 05.2003 - 05.2010 77 105 1896 Hatchback
A3 (8P1) 2.0 FSI 05.2003 - 06.2008 110 150 1984 Hatchback
A3 (8P1) 2.0 TDI 05.2003 - 08.2012 100 136 1968 Hatchback
A3 (8P1) 2.0 TDI 06.2005 - 06.2008 103 140 1968 Hatchback
A3 (8P1) 2.0 TDI 06.2006 - 06.2008 120 163 1968 Hatchback
A3 (8P1) 2.0 TDI
Engine Code: CFGB, BMN
More information 03.2006 - 08.2012 125 170 1968 Hatchback
A3 (8P1) 2.0 TDI 16V 05.2003 - 08.2012 103 140 1968 Hatchback
A3 (8P1) 2.0 TDI 16V quattro 08.2004 - 08.2012 103 140 1968 Hatchback
A3 (8P1) 2.0 TDI quattro 05.2003 - 06.2008 100 136 1968 Hatchback
A3 (8P1) 2.0 TDI quattro 01.2006 - 06.2008 103 140 1968 Hatchback
A3 (8P1) 2.0 TDI quattro
Engine Code: CFGB, BMN
More information 03.2006 - 08.2012 125 170 1968 Hatchback
A3 (8P1) 2.0 TFSI 09.2004 - 08.2012 147 200 1984 Hatchback
A3 (8P1) 2.0 TFSI quattro 09.2004 - 08.2012 147 200 1984 Hatchback
A3 (8P1) 3.2 V6 quattro 07.2003 - 05.2009 184 250 3189 Hatchback
A3 (8P1) S3 quattro 02.2007 - 08.2012 188 256 1984 Hatchback
A3 (8P1) S3 quattro 11.2006 - 08.2012 195 265 1984 Hatchback
A3 (8V1, 8VK) 1.2 TFSI
Climate Zones: For hot climate zones
For PR number: 8Z6/8Z9
More information 02.2013 - 05.2015 77 105 1197 Hatchback
A3 (8V1, 8VK) 1.4 TFSI 04.2012 - 05.2014 90 122 1395 Hatchback
A3 Convertible (8P7) 1.2 TFSI 03.2010 - 05.2013 77 105 1197 Convertible
A3 Convertible (8P7) 1.4 TFSI 02.2011 - 05.2013 92 125 1390 Convertible
A3 Convertible (8P7) 1.6 09.2008 - 05.2010 75 102 1595 Convertible
A3 Convertible (8P7) 1.6 TDI 05.2009 - 05.2013 77 105 1598 Convertible
A3 Convertible (8P7) 1.8 TFSI 04.2008 - 05.2013 118 160 1798 Convertible
A3 Convertible (8P7) 1.9 TDI 04.2008 - 10.2009 77 105 1896 Convertible
A3 Convertible (8P7) 2.0 TDI 04.2008 - 05.2013 100 136 1968 Convertible
A3 Convertible (8P7) 2.0 TDI 04.2008 - 05.2013 103 140 1968 Convertible
A3 Convertible (8P7) 2.0 TFSI 04.2008 - 05.2013 147 200 1984 Convertible
A3 Convertible (8V7, 8VE) 1.4 TFSI 10.2013 - 103 140 1395 Convertible
A3 Limousine (8VS, 8VM) 1.2 TFSI
Climate Zones: For hot climate zones
For PR number: 8Z6/8Z9
More information 10.2013 - 77 105 1197 Sedan
A3 Limousine (8VS, 8VM) 1.4 TFSI 09.2013 - 90 122 1395 Sedan
A3 Limousine (8VS, 8VM) 1.4 TFSI
Engine Code: CXSB
More information 09.2013 - 92 125 1395 Sedan
A3 Sportback (8PA) 1.2 TSI 04.2010 - 03.2013 77 105 1197 Hatchback
A3 Sportback (8PA) 1.4 TFSI 09.2007 - 03.2013 92 125 1390 Hatchback
A3 Sportback (8PA) 1.6 09.2004 - 03.2013 75 102 1595 Hatchback
A3 Sportback (8PA) 1.6 E-Power 01.2011 - 03.2013 75 102 1595 Hatchback
A3 Sportback (8PA) 1.6 FSI 09.2004 - 09.2007 85 115 1598 Hatchback
A3 Sportback (8PA) 1.6 TDI 05.2009 - 03.2013 66 90 1598 Hatchback
A3 Sportback (8PA) 1.6 TDI 05.2009 - 03.2013 77 105 1598 Hatchback
A3 Sportback (8PA) 1.8 TFSI 11.2006 - 03.2013 118 160 1798 Hatchback
A3 Sportback (8PA) 1.8 TFSI quattro 07.2008 - 03.2013 118 160 1798 Hatchback
A3 Sportback (8PA) 1.9 TDI 09.2004 - 05.2010 77 105 1896 Hatchback
A3 Sportback (8PA) 2.0 FSI 09.2004 - 06.2008 110 150 1984 Hatchback
A3 Sportback (8PA) 2.0 TDI 09.2004 - 03.2013 100 136 1968 Hatchback
A3 Sportback (8PA) 2.0 TDI 06.2005 - 06.2008 103 140 1968 Hatchback
A3 Sportback (8PA) 2.0 TDI 01.2010 - 03.2013 104 141 1968 Hatchback
A3 Sportback (8PA) 2.0 TDI 06.2006 - 06.2008 120 163 1968 Hatchback
A3 Sportback (8PA) 2.0 TDI
Engine Code: CFGB, BMN
More information 03.2006 - 03.2013 125 170 1968 Hatchback
A3 Sportback (8PA) 2.0 TDI 16V 09.2004 - 03.2013 103 140 1968 Hatchback
A3 Sportback (8PA) 2.0 TDI 16V quattro 11.2005 - 03.2013 103 140 1968 Hatchback
A3 Sportback (8PA) 2.0 TDI quattro 01.2006 - 06.2008 103 140 1968 Hatchback
A3 Sportback (8PA) 2.0 TDI quattro
Engine Code: CFGB, BMN
More information 03.2006 - 03.2013 125 170 1968 Hatchback
A3 Sportback (8PA) 2.0 TFSI 09.2004 - 03.2013 147 200 1984 Hatchback
A3 Sportback (8PA) 2.0 TFSI quattro 09.2004 - 03.2013 147 200 1984 Hatchback
A3 Sportback (8PA) 3.2 V6 quattro 09.2004 - 05.2009 184 250 3189 Hatchback
A3 Sportback (8PA) RS3 quattro 01.2011 - 12.2012 250 340 2480 Hatchback
A3 Sportback (8PA) S3 quattro 07.2008 - 03.2013 188 256 1984 Hatchback
A3 Sportback (8PA) S3 quattro
Engine Code: CDLA
More information 06.2008 - 03.2013 195 265 1984 Hatchback
A3 Sportback (8VA, 8VF) 1.2 TFSI
Climate Zones: For hot climate zones
For PR number: 8Z6/8Z9
More information 05.2013 - 77 105 1197 Hatchback
A3 Sportback (8VA, 8VF) 1.4 TFSI 09.2012 - 90 122 1395 Hatchback
A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron 11.2013 - 81 110 1395 Hatchback
A4 Allroad Avant (8KH, B8) 2.0 TDI quattro 09.2009 - 05.2016 100 136 1968 Wagon
A4 Allroad Avant (8KH, B8) 2.0 TDI quattro 09.2009 - 05.2016 105 143 1968 Wagon
A4 Allroad Avant (8KH, B8) 2.0 TDI quattro 05.2013 - 05.2016 110 150 1968 Wagon
A4 Allroad Avant (8KH, B8) 2.0 TDI quattro 04.2009 - 05.2016 120 163 1968 Wagon
A4 Allroad Avant (8KH, B8) 2.0 TDI quattro 04.2009 - 05.2016 125 170 1968 Wagon
A4 Allroad Avant (8KH, B8) 2.0 TDI quattro 11.2011 - 05.2016 130 177 1968 Wagon
A4 Allroad Avant (8KH, B8) 2.0 TDI quattro 09.2013 - 05.2016 140 190 1968 Wagon
A4 Allroad Avant (8KH, B8) 2.0 TFSI quattro 04.2009 - 05.2016 155 211 1984 Wagon
A4 Allroad Avant (8KH, B8) 2.0 TFSI quattro 05.2013 - 05.2016 162 220 1984 Wagon
A4 Allroad Avant (8KH, B8) 2.0 TFSI quattro 05.2013 - 05.2016 165 224 1984 Wagon
A4 Allroad Avant (8KH, B8) 3.0 TDI quattro 04.2009 - 01.2012 176 240 2967 Wagon
A4 Allroad Avant (8KH, B8) 3.0 TDI quattro 01.2012 - 05.2016 180 245 2967 Wagon
A4 Avant (8ED, B7) 1.6 11.2004 - 06.2008 75 102 1595 Wagon
A4 Avant (8ED, B7) 1.8 T 11.2004 - 06.2008 120 163 1781 Wagon
A4 Avant (8ED, B7) 1.8 T quattro 11.2004 - 06.2008 120 163 1781 Wagon
A4 Avant (8ED, B7) 1.9 TDI 11.2004 - 06.2008 85 116 1896 Wagon
A4 Avant (8ED, B7) 2.0 11.2004 - 06.2008 96 130 1984 Wagon
A4 Avant (8ED, B7) 2.0 TDI 09.2005 - 09.2006 89 121 1968 Wagon
A4 Avant (8ED, B7) 2.0 TDI 11.2005 - 11.2006 93 126 1968 Wagon
A4 Avant (8ED, B7) 2.0 TDI 11.2004 - 06.2008 100 136 1968 Wagon
A4 Avant (8ED, B7) 2.0 TDI 11.2004 - 06.2008 103 140 1968 Wagon
A4 Avant (8ED, B7) 2.0 TDI 06.2006 - 06.2008 120 163 1968 Wagon
A4 Avant (8ED, B7) 2.0 TDI 06.2006 - 06.2008 125 170 1968 Wagon
A4 Avant (8ED, B7) 2.0 TDI 16V 11.2004 - 06.2008 103 140 1968 Wagon
A4 Avant (8ED, B7) 2.0 TDI quattro 01.2006 - 06.2008 103 140 1968 Wagon
A4 Avant (8ED, B7) 2.0 TDI quattro 06.2006 - 06.2008 120 163 1968 Wagon
A4 Avant (8ED, B7) 2.0 TDI quattro 06.2006 - 06.2008 125 170 1968 Wagon
A4 Avant (8ED, B7) 2.0 TFSI 10.2006 - 06.2008 125 170 1984 Wagon
A4 Avant (8ED, B7) 2.0 TFSI 11.2004 - 06.2008 147 200 1984 Wagon
A4 Avant (8ED, B7) 2.0 TFSI 06.2005 - 06.2008 162 220 1984 Wagon
A4 Avant (8ED, B7) 2.0 TFSI quattro 11.2004 - 06.2008 147 200 1984 Wagon
A4 Avant (8ED, B7) 2.0 TFSI quattro 06.2005 - 06.2008 162 220 1984 Wagon
A4 Avant (8ED, B7) 2.5 TDI 11.2004 - 05.2006 120 163 2496 Wagon
A4 Avant (8ED, B7) 2.7 TDI 01.2006 - 06.2008 132 180 2698 Wagon
A4 Avant (8ED, B7) 2.7 TDi 11.2005 - 03.2008 120 163 2698 Wagon
A4 Avant (8ED, B7) 3.0 11.2004 - 05.2006 160 218 2976 Wagon
A4 Avant (8ED, B7) 3.0 TDI quattro 11.2004 - 06.2008 150 204 2967 Wagon
A4 Avant (8ED, B7) 3.0 TDI quattro 01.2006 - 06.2008 171 233 2967 Wagon
A4 Avant (8ED, B7) 3.0 quattro 11.2004 - 07.2006 160 218 2976 Wagon
A4 Avant (8ED, B7) 3.2 FSI 01.2005 - 06.2008 188 255 3123 Wagon
A4 Avant (8ED, B7) 3.2 FSI quattro 01.2005 - 06.2008 188 255 3123 Wagon
A4 Avant (8ED, B7) RS4 quattro 09.2005 - 06.2008 309 420 4163 Wagon
A4 Avant (8ED, B7) S4 quattro 11.2004 - 06.2008 253 344 4163 Wagon
A4 Avant (8K5, B8) 1.8 TFSI 04.2008 - 12.2015 88 120 1798 Wagon
A4 Avant (8K5, B8) 1.8 TFSI 11.2007 - 03.2012 118 160 1798 Wagon
A4 Avant (8K5, B8) 1.8 TFSI 11.2011 - 12.2015 125 170 1798 Wagon
A4 Avant (8K5, B8) 1.8 TFSI quattro 09.2008 - 03.2012 118 160 1798 Wagon
A4 Avant (8K5, B8) 1.8 TFSI quattro 11.2011 - 12.2015 125 170 1798 Wagon
A4 Avant (8K5, B8) 2.0 TDI 06.2008 - 12.2015 88 120 1968 Wagon
A4 Avant (8K5, B8) 2.0 TDI 04.2008 - 12.2015 100 136 1968 Wagon
A4 Avant (8K5, B8) 2.0 TDI 04.2008 - 12.2015 105 143 1968 Wagon
A4 Avant (8K5, B8) 2.0 TDI 05.2013 - 12.2015 110 150 1968 Wagon
A4 Avant (8K5, B8) 2.0 TDI 08.2008 - 12.2015 120 163 1968 Wagon
A4 Avant (8K5, B8) 2.0 TDI 04.2008 - 03.2012 125 170 1968 Wagon
A4 Avant (8K5, B8) 2.0 TDI 11.2011 - 12.2015 130 177 1968 Wagon
A4 Avant (8K5, B8) 2.0 TDI 09.2013 - 12.2015 140 190 1968 Wagon
A4 Avant (8K5, B8) 2.0 TDI quattro 04.2008 - 12.2015 105 143 1968 Wagon
A4 Avant (8K5, B8) 2.0 TDI quattro 05.2013 - 12.2015 110 150 1968 Wagon
A4 Avant (8K5, B8) 2.0 TDI quattro 08.2008 - 03.2012 125 170 1968 Wagon
A4 Avant (8K5, B8) 2.0 TDI quattro 11.2011 - 12.2015 130 177 1968 Wagon
A4 Avant (8K5, B8) 2.0 TDI quattro 09.2013 - 12.2015 140 190 1968 Wagon
A4 Avant (8K5, B8) 2.0 TFSI 06.2008 - 12.2015 132 180 1984 Wagon
A4 Avant (8K5, B8) 2.0 TFSI 06.2008 - 05.2013 155 211 1984 Wagon
A4 Avant (8K5, B8) 2.0 TFSI 05.2013 - 12.2015 165 224 1984 Wagon
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel 11.2009 - 12.2015 132 180 1984 Wagon
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro 11.2009 - 12.2015 132 180 1984 Wagon
A4 Avant (8K5, B8) 2.0 TFSI quattro 06.2008 - 12.2015 155 211 1984 Wagon
A4 Avant (8K5, B8) 2.0 TFSI quattro 05.2013 - 12.2015 165 224 1984 Wagon
A4 Avant (8K5, B8) 2.7 TDI 06.2008 - 03.2012 120 163 2698 Wagon
A4 Avant (8K5, B8) 2.7 TDI 04.2008 - 03.2012 140 190 2698 Wagon
A4 Avant (8K5, B8) 3.0 TDI 11.2011 - 12.2015 150 204 2967 Wagon
A4 Avant (8K5, B8) 3.0 TDI quattro 06.2008 - 05.2010 155 211 2967 Wagon
A4 Avant (8K5, B8) 3.0 TDI quattro 04.2008 - 03.2012 176 240 2967 Wagon
A4 Avant (8K5, B8) 3.0 TDI quattro 11.2011 - 12.2015 180 245 2967 Wagon
A4 Avant (8K5, B8) 3.0 TFSI quattro 02.2012 - 12.2015 200 272 2995 Wagon
A4 Avant (8K5, B8) 3.2 FSI 09.2008 - 03.2012 195 265 3197 Wagon
A4 Avant (8K5, B8) 3.2 FSI quattro 04.2008 - 03.2012 195 265 3197 Wagon
A4 Avant (8K5, B8) S4 quattro
Engine Code: CAKA, CGWC, CCBA
More information 11.2008 - 12.2015 245 333 2995 Wagon
A4 Convertible (8H7, B6, 8HE, B7) 1.8 T 07.2002 - 03.2009 120 163 1781 Convertible
A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI 01.2006 - 03.2009 100 136 1968 Convertible
A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI 01.2006 - 03.2009 103 140 1968 Convertible
A4 Convertible (8H7, B6, 8HE, B7) 2.0 TFSI 16V 01.2006 - 03.2009 147 200 1984 Convertible
A4 Convertible (8H7, B6, 8HE, B7) 2.0 TFSI quattro 11.2005 - 03.2009 147 200 1984 Convertible
A4 Convertible (8H7, B6, 8HE, B7) 2.7 TDI 06.2006 - 03.2009 132 180 2698 Convertible
A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro 01.2006 - 03.2009 150 204 2967 Convertible
A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro 01.2006 - 03.2009 171 233 2967 Convertible
A4 Convertible (8H7, B6, 8HE, B7) 3.2 FSI 01.2006 - 03.2009 188 255 3123 Convertible
A4 Convertible (8H7, B6, 8HE, B7) 3.2 FSI quattro 01.2006 - 03.2009 188 255 3123 Convertible
A4 Convertible (8H7, B6, 8HE, B7) RS4 quattro 06.2006 - 03.2009 309 420 4163 Convertible
A4 Convertible (8H7, B6, 8HE, B7) S4 quattro 03.2004 - 03.2009 253 344 4163 Convertible
A4 Sedan (8EC, B7) 1.6 11.2004 - 06.2008 75 102 1595 Sedan
A4 Sedan (8EC, B7) 1.8 T 11.2004 - 06.2008 120 163 1781 Sedan
A4 Sedan (8EC, B7) 1.8 T quattro 11.2004 - 06.2008 120 163 1781 Sedan
A4 Sedan (8EC, B7) 1.9 TDI 11.2004 - 06.2008 85 116 1896 Sedan
A4 Sedan (8EC, B7) 2.0 11.2004 - 06.2008 96 130 1984 Sedan
A4 Sedan (8EC, B7) 2.0 TDI 09.2005 - 09.2006 89 121 1968 Sedan
A4 Sedan (8EC, B7) 2.0 TDI 11.2005 - 11.2006 93 126 1968 Sedan
A4 Sedan (8EC, B7) 2.0 TDI 11.2004 - 06.2008 100 136 1968 Sedan
A4 Sedan (8EC, B7) 2.0 TDI 11.2004 - 06.2008 103 140 1968 Sedan
A4 Sedan (8EC, B7) 2.0 TDI 06.2006 - 06.2008 120 163 1968 Sedan
A4 Sedan (8EC, B7) 2.0 TDI 06.2006 - 06.2008 125 170 1968 Sedan
A4 Sedan (8EC, B7) 2.0 TDI 16V 11.2004 - 06.2008 103 140 1968 Sedan
A4 Sedan (8EC, B7) 2.0 TDI quattro 01.2006 - 06.2008 103 140 1968 Sedan
A4 Sedan (8EC, B7) 2.0 TDI quattro 06.2006 - 06.2008 120 163 1968 Sedan
A4 Sedan (8EC, B7) 2.0 TDI quattro 06.2006 - 06.2008 125 170 1968 Sedan
A4 Sedan (8EC, B7) 2.0 TFSI 10.2006 - 06.2008 125 170 1984 Sedan
A4 Sedan (8EC, B7) 2.0 TFSI 11.2004 - 06.2008 147 200 1984 Sedan
A4 Sedan (8EC, B7) 2.0 TFSI 09.2006 - 06.2008 149 203 1984 Sedan
A4 Sedan (8EC, B7) 2.0 TFSI 06.2005 - 06.2008 162 220 1984 Sedan
A4 Sedan (8EC, B7) 2.0 TFSI quattro 11.2004 - 06.2008 147 200 1984 Sedan
A4 Sedan (8EC, B7) 2.0 TFSI quattro 06.2005 - 06.2008 162 220 1984 Sedan
A4 Sedan (8EC, B7) 2.5 TDI 11.2004 - 05.2006 120 163 2496 Sedan
A4 Sedan (8EC, B7) 2.7 TDI 11.2005 - 06.2008 120 163 2698 Sedan
A4 Sedan (8EC, B7) 2.7 TDI 01.2006 - 06.2008 132 180 2698 Sedan
A4 Sedan (8EC, B7) 3.0 11.2004 - 05.2006 160 218 2976 Sedan
A4 Sedan (8EC, B7) 3.0 TDI quattro 11.2004 - 06.2008 150 204 2967 Sedan
A4 Sedan (8EC, B7) 3.0 TDI quattro 01.2006 - 06.2008 171 233 2967 Sedan
A4 Sedan (8EC, B7) 3.0 quattro 11.2004 - 07.2006 160 218 2976 Sedan
A4 Sedan (8EC, B7) 3.2 FSI 01.2005 - 06.2008 188 255 3123 Sedan
A4 Sedan (8EC, B7) 3.2 FSI quattro 01.2005 - 06.2008 188 255 3123 Sedan
A4 Sedan (8EC, B7) RS4 quattro 09.2005 - 06.2008 309 420 4163 Sedan
A4 Sedan (8EC, B7) S4 quattro 11.2004 - 06.2008 253 344 4163 Sedan
A4 Sedan (8K2, B8) 1.8 TFSI 01.2008 - 12.2015 88 120 1798 Sedan
A4 Sedan (8K2, B8) 1.8 TFSI 11.2007 - 03.2012 118 160 1798 Sedan
A4 Sedan (8K2, B8) 1.8 TFSI 11.2011 - 12.2015 125 170 1798 Sedan
A4 Sedan (8K2, B8) 1.8 TFSI quattro 09.2008 - 03.2012 118 160 1798 Sedan
A4 Sedan (8K2, B8) 1.8 TFSI quattro 11.2011 - 12.2015 125 170 1798 Sedan
A4 Sedan (8K2, B8) 2.0 TDI 06.2008 - 12.2015 88 120 1968 Sedan
A4 Sedan (8K2, B8) 2.0 TDI 11.2007 - 12.2015 100 136 1968 Sedan
A4 Sedan (8K2, B8) 2.0 TDI 11.2007 - 12.2015 105 143 1968 Sedan
A4 Sedan (8K2, B8) 2.0 TDI 05.2013 - 12.2015 110 150 1968 Sedan
A4 Sedan (8K2, B8) 2.0 TDI 08.2008 - 12.2015 120 163 1968 Sedan
A4 Sedan (8K2, B8) 2.0 TDI 01.2008 - 03.2012 125 170 1968 Sedan
A4 Sedan (8K2, B8) 2.0 TDI 11.2011 - 12.2015 130 177 1968 Sedan
A4 Sedan (8K2, B8) 2.0 TDI 09.2013 - 12.2015 140 190 1968 Sedan
A4 Sedan (8K2, B8) 2.0 TDI quattro 11.2008 - 12.2015 105 143 1968 Sedan
A4 Sedan (8K2, B8) 2.0 TDI quattro 05.2013 - 12.2015 110 150 1968 Sedan
A4 Sedan (8K2, B8) 2.0 TDI quattro 01.2008 - 03.2012 125 170 1968 Sedan
A4 Sedan (8K2, B8) 2.0 TDI quattro 11.2011 - 12.2015 130 177 1968 Sedan
A4 Sedan (8K2, B8) 2.0 TDI quattro 09.2013 - 12.2015 140 190 1968 Sedan
A4 Sedan (8K2, B8) 2.0 TFSI 06.2008 - 12.2015 132 180 1984 Sedan
A4 Sedan (8K2, B8) 2.0 TFSI 06.2008 - 05.2013 155 211 1984 Sedan
A4 Sedan (8K2, B8) 2.0 TFSI 05.2013 - 12.2015 162 220 1984 Sedan
A4 Sedan (8K2, B8) 2.0 TFSI 05.2013 - 12.2015 165 224 1984 Sedan
A4 Sedan (8K2, B8) 2.0 TFSI Flexfuel quattro 05.2013 - 12.2015 162 220 1984 Sedan
A4 Sedan (8K2, B8) 2.0 TFSI flexible fuel 11.2009 - 12.2015 132 180 1984 Sedan
A4 Sedan (8K2, B8) 2.0 TFSI flexible fuel quattro 11.2009 - 12.2015 132 180 1984 Sedan
A4 Sedan (8K2, B8) 2.0 TFSI quattro 11.2009 - 03.2012 132 180 1984 Sedan
A4 Sedan (8K2, B8) 2.0 TFSI quattro 06.2008 - 12.2015 155 211 1984 Sedan
A4 Sedan (8K2, B8) 2.0 TFSI quattro 05.2013 - 12.2015 162 220 1984 Sedan
A4 Sedan (8K2, B8) 2.0 TFSI quattro 05.2013 - 12.2015 165 224 1984 Sedan
A4 Sedan (8K2, B8) 2.7 TDI 11.2007 - 03.2012 120 163 2698 Sedan
A4 Sedan (8K2, B8) 2.7 TDI 11.2007 - 03.2012 140 190 2698 Sedan
A4 Sedan (8K2, B8) 3.0 TDI 11.2011 - 12.2015 150 204 2967 Sedan
A4 Sedan (8K2, B8) 3.0 TDI quattro 06.2008 - 05.2010 155 211 2967 Sedan
A4 Sedan (8K2, B8) 3.0 TDI quattro 11.2007 - 03.2012 176 240 2967 Sedan
A4 Sedan (8K2, B8) 3.0 TDI quattro 11.2011 - 12.2015 180 245 2967 Sedan
A4 Sedan (8K2, B8) 3.0 TFSI quattro 02.2012 - 12.2015 200 272 2995 Sedan
A4 Sedan (8K2, B8) 3.2 FSI 09.2008 - 03.2012 195 265 3197 Sedan
A4 Sedan (8K2, B8) 3.2 FSI quattro 11.2007 - 03.2012 195 265 3197 Sedan
A4 Sedan (8K2, B8) S4 quattro
Engine Code: CAKA, CCBA, CGWC, CTUB, CGXC
More information 11.2008 - 12.2015 245 333 2995 Sedan
A5 (8T3) 1.8 TFSI 05.2009 - 09.2011 118 160 1798 Coupe
A5 (8T3) 1.8 TFSI 10.2007 - 01.2017 125 170 1798 Coupe
A5 (8T3) 1.8 TFSI 05.2015 - 01.2017 130 177 1798 Coupe
A5 (8T3) 2.0 TDI 08.2008 - 01.2017 120 163 1968 Coupe
A5 (8T3) 2.0 TDI 08.2008 - 03.2012 125 170 1968 Coupe
A5 (8T3) 2.0 TDI 10.2011 - 01.2017 130 177 1968 Coupe
A5 (8T3) 2.0 TDI 09.2013 - 01.2017 140 190 1968 Coupe
A5 (8T3) 2.0 TDI quattro 08.2008 - 03.2012 125 170 1968 Coupe
A5 (8T3) 2.0 TDI quattro 12.2011 - 01.2017 130 177 1968 Coupe
A5 (8T3) 2.0 TDI quattro 09.2013 - 01.2017 140 190 1968 Coupe
A5 (8T3) 2.0 TFSI 11.2008 - 03.2012 132 180 1984 Coupe
A5 (8T3) 2.0 TFSI 06.2008 - 11.2013 155 211 1984 Coupe
A5 (8T3) 2.0 TFSI 05.2013 - 05.2016 165 224 1984 Coupe
A5 (8T3) 2.0 TFSI 08.2015 - 01.2017 169 230 1984 Coupe
A5 (8T3) 2.0 TFSI Flexfuel quattro 01.2013 - 12.2013 155 211 1984 Coupe
A5 (8T3) 2.0 TFSI Flexfuel quattro 03.2012 - 01.2017 162 220 1984 Coupe
A5 (8T3) 2.0 TFSI quattro 06.2008 - 01.2017 155 211 1984 Coupe
A5 (8T3) 2.0 TFSI quattro 03.2012 - 01.2017 162 220 1984 Coupe
A5 (8T3) 2.0 TFSI quattro 05.2013 - 05.2016 165 224 1984 Coupe
A5 (8T3) 2.0 TFSI quattro 08.2015 - 01.2017 169 230 1984 Coupe
A5 (8T3) 2.7 TDI 09.2007 - 03.2012 120 163 2698 Coupe
A5 (8T3) 2.7 TDI 06.2007 - 03.2012 140 190 2698 Coupe
A5 (8T3) 3.0 TDI 10.2011 - 01.2017 150 204 2967 Coupe
A5 (8T3) 3.0 TDI quattro 03.2008 - 05.2010 155 211 2967 Coupe
A5 (8T3) 3.0 TDI quattro 05.2015 - 01.2017 160 218 2967 Coupe
A5 (8T3) 3.0 TDI quattro 06.2007 - 03.2012 176 240 2967 Coupe
A5 (8T3) 3.0 TDI quattro 10.2011 - 01.2017 180 245 2967 Coupe
A5 (8T3) 3.0 TFSI quattro 12.2011 - 01.2017 200 272 2995 Coupe
A5 (8T3) 3.2 FSI 06.2007 - 03.2012 195 265 3197 Coupe
A5 (8T3) 3.2 FSI quattro 06.2007 - 03.2012 195 265 3197 Coupe
A5 (8T3) S5 quattro
Engine Code: CAKA, CGXC, CREC, CGWC, CTUB
