





















Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Be the first to know of exclusive offers and promotions!
Lowest Priced Euro Auto Parts In Australia
BMW Part Number: 11537549476
Other Part Numbers: 11537544788, 11537536655
BEHR Part Number: TM1497
Trade Part Numbers: 256201, 256202, 70809218
Brand: Behr Made in Germany
Warranty: 24 months
Internet: https://www.mahle.com
Specifications
Opening Temperature: 97 degrees
How To Tell It Needs Replacement
Is your vehicle experiencing cooling issues? Some of the common symptoms can be extended coolant and engine warm up times from the possible cause of the thermostat being stuck in the open position or rapid overheating due to the thermostat remaining in the closed position. These hot and cold engine issues can also become evident with a thermostat that is in the process of failing i.e. slow and untimely normal operations when opening and closing. These faults will cause your engine to underperform and eventually will cause permanent and costly damage to your engine!
For the following vehicles
Vehicle Model year kW HP cc Design
1 (E81) 130 i 09.2006 - 12.2011 190 258 2996 Hatchback
1 (E81) 130 i 09.2006 - 12.2011 195 265 2996 Hatchback
1 (E87) 130 i 03.2007 - 06.2011 190 258 2996 Hatchback
1 (E87) 130 i 09.2005 - 02.2007 195 265 2996 Hatchback
1 Convertible (E88) 125 i 03.2008 - 12.2013 160 218 2996 Convertible
1 Convertible (E88) 135 i
Engine Code: N54 B30 A
More information 03.2008 - 10.2013 225 306 2979 Convertible
1 Coupe (E82) 125 i 10.2007 - 10.2013 160 218 2996 Coupe
1 Coupe (E82) 135 i
Engine Code: N54 B30 A
More information 10.2007 - 10.2013 225 306 2979 Coupe
1 Coupe (E82) M 03.2011 - 06.2012 250 340 2979 Coupe
3 (E90) 323 i 09.2005 - 02.2007 130 177 2497 Sedan
3 (E90) 323 i 03.2007 - 12.2011 140 190 2497 Sedan
3 (E90) 325 i 12.2004 - 12.2011 160 218 2497 Sedan
3 (E90) 325 i 03.2007 - 12.2011 160 218 2996 Sedan
3 (E90) 325 i xDrive 09.2008 - 10.2011 160 218 2996 Sedan
3 (E90) 325 xi 03.2005 - 10.2011 160 218 2497 Sedan
3 (E90) 325 xi 03.2007 - 08.2008 160 218 2996 Sedan
3 (E90) 330 i 12.2004 - 10.2011 190 258 2996 Sedan
3 (E90) 330 i 03.2007 - 10.2011 200 272 2996 Sedan
3 (E90) 330 i
Engine Code: N 52
More information 09.2007 - 10.2011 200 272 2996 Sedan
3 (E90) 330 i xDrive 09.2008 - 10.2011 200 272 2996 Sedan
3 (E90) 330 xi 09.2005 - 08.2007 190 258 2996 Sedan
3 (E90) 330 xi 09.2007 - 08.2008 200 272 2996 Sedan
3 (E90) 335 i
Engine Code: N54
More information 09.2006 - 12.2011 225 306 2979 Sedan
3 (E90) 335 i xDrive
Engine Code: N54
More information 09.2008 - 10.2011 225 306 2979 Sedan
3 (E90) 335 xi
Engine Code: N54
More information 03.2007 - 08.2008 225 306 2979 Sedan
3 Convertible (E93) 325 i 12.2006 - 02.2010 160 218 2497 Convertible
3 Convertible (E93) 325 i 03.2007 - 12.2013 160 218 2996 Convertible
3 Convertible (E93) 330 i
Engine Code: N 52
More information 03.2007 - 10.2013 200 272 2996 Convertible
3 Convertible (E93) 330 i 03.2007 - 02.2010 200 272 2996 Convertible
3 Convertible (E93) 335 i
Engine Code: N54
More information 12.2006 - 10.2013 225 306 2979 Convertible
3 Coupe (E92) 323 i 04.2006 - 02.2012 140 190 2497 Coupe
3 Coupe (E92) 325 i 06.2006 - 02.2010 160 218 2497 Coupe
3 Coupe (E92) 325 i 09.2007 - 06.2013 160 218 2996 Coupe
3 Coupe (E92) 325 i xDrive 09.2008 - 12.2013 160 218 2996 Coupe
3 Coupe (E92) 325 xi 09.2006 - 02.2010 160 218 2497 Coupe
3 Coupe (E92) 325 xi 09.2007 - 08.2008 160 218 2996 Coupe
3 Coupe (E92) 330 i 03.2010 - 06.2013 190 258 2996 Coupe
3 Coupe (E92) 330 i
Engine Code: N 52
More information 09.2006 - 02.2010 200 272 2996 Coupe
3 Coupe (E92) 330 i 03.2007 - 06.2013 200 272 2996 Coupe
3 Coupe (E92) 330 i xDrive 03.2010 - 06.2013 200 272 2996 Coupe
3 Coupe (E92) 330 xi 09.2006 - 08.2007 190 258 2996 Coupe
3 Coupe (E92) 330 xi
Engine Code: N 52
More information 09.2006 - 08.2007 200 272 2996 Coupe
3 Coupe (E92) 335 i
Engine Code: N54
More information 06.2006 - 06.2013 225 306 2979 Coupe
3 Coupe (E92) 335 i xDrive
Engine Code: N54
More information 11.2008 - 12.2013 225 306 2979 Coupe
3 Touring (E91) 323 i 04.2006 - 06.2007 130 177 2497 Wagon
3 Touring (E91) 323 i 09.2006 - 07.2008 140 190 2497 Wagon
3 Touring (E91) 325 i 12.2004 - 08.2008 160 218 2497 Wagon
3 Touring (E91) 325 i 09.2007 - 06.2012 155 211 2996 Wagon
3 Touring (E91) 325 i 09.2007 - 06.2012 160 218 2996 Wagon
3 Touring (E91) 325 i xDrive 09.2008 - 06.2012 160 218 2996 Wagon
3 Touring (E91) 325 xi 08.2005 - 08.2008 160 218 2497 Wagon
3 Touring (E91) 325 xi 09.2007 - 08.2008 160 218 2996 Wagon
3 Touring (E91) 330 i 08.2005 - 08.2007 190 258 2996 Wagon
3 Touring (E91) 330 i
Engine Code: N 52
More information 09.2007 - 06.2012 200 272 2996 Wagon
3 Touring (E91) 330 i xDrive 09.2007 - 06.2012 200 272 2996 Wagon
3 Touring (E91) 330 xi 09.2005 - 08.2007 190 258 2996 Wagon
3 Touring (E91) 330 xi
Engine Code: N 52
More information 09.2007 - 06.2012 200 272 2996 Wagon
3 Touring (E91) 335 i
Engine Code: N54
More information 09.2006 - 06.2012 225 306 2979 Wagon
3 Touring (E91) 335 i xDrive
Engine Code: N54
More information 09.2008 - 06.2012 225 306 2979 Wagon
3 Touring (E91) 335 xi 03.2007 - 08.2008 225 306 2979 Wagon
5 (E60) 523 i 10.2004 - 02.2007 130 177 2497 Sedan
5 (E60) 523 i 01.2007 - 03.2010 140 190 2497 Sedan
5 (E60) 523 i 01.2007 - 03.2010 140 190 2497 Sedan
5 (E60) 525 i 03.2005 - 12.2009 160 218 2497 Sedan
5 (E60) 525 i 01.2007 - 03.2010 160 218 2996 Sedan
5 (E60) 525 i xDrive 09.2008 - 03.2010 160 218 2996 Sedan
5 (E60) 525 xi 04.2005 - 02.2007 160 218 2497 Sedan
5 (E60) 525 xi 03.2007 - 12.2009 160 218 2996 Sedan
5 (E60) 530 i 03.2005 - 03.2007 190 258 2996 Sedan
5 (E60) 530 i 03.2007 - 12.2009 200 272 2996 Sedan
5 (E60) 530 i
Engine Code: N 52
More information 03.2007 - 12.2009 200 272 2996 Sedan
5 (E60) 530 i xDrive
Engine Code: N 52
More information 09.2008 - 12.2009 200 272 2996 Sedan
5 (E60) 530 xi 09.2004 - 02.2007 190 258 2996 Sedan
5 (E60) 530 xi
Engine Code: N 52
More information 02.2007 - 08.2008 200 272 2996 Sedan
5 Touring (E61) 523 i 03.2007 - 01.2010 140 190 2497 Wagon
5 Touring (E61) 523 i 01.2007 - 12.2010 140 190 2497 Wagon
5 Touring (E61) 523 i 10.2004 - 02.2007 130 177 2497 Wagon
5 Touring (E61) 525 i 03.2005 - 05.2010 160 218 2497 Wagon
5 Touring (E61) 525 i 01.2007 - 12.2010 160 218 2996 Wagon
5 Touring (E61) 525 i xDrive 09.2008 - 12.2010 160 218 2996 Wagon
5 Touring (E61) 525 xi 07.2005 - 12.2010 160 218 2497 Wagon
5 Touring (E61) 525 xi 01.2007 - 12.2010 160 218 2996 Wagon
5 Touring (E61) 530 i 09.2004 - 02.2007 190 258 2996 Wagon
5 Touring (E61) 530 i 09.2006 - 03.2010 200 272 2996 Wagon
5 Touring (E61) 530 i
Engine Code: N 52
More information 01.2007 - 12.2010 200 272 2996 Wagon
5 Touring (E61) 530 i xDrive
Engine Code: N 52
More information 09.2008 - 05.2010 200 272 2996 Wagon
5 Touring (E61) 530 xi 04.2005 - 02.2007 190 258 2996 Wagon
5 Touring (E61) 530 xi
Engine Code: N 52
More information 03.2007 - 05.2010 200 272 2996 Wagon
6 (E63) 630 i 09.2004 - 08.2007 190 258 2996 Coupe
6 (E63) 630 i 09.2007 - 08.2010 200 272 2996 Coupe
6 (E63) 630 i 09.2007 - 08.2010 200 272 2996 Coupe
6 Convertible (E64) 630 i 09.2004 - 08.2007 190 258 2996 Convertible
6 Convertible (E64) 630 i 09.2007 - 08.2010 200 272 2996 Convertible
6 Convertible (E64) 630 i 09.2007 - 08.2010 200 272 2996 Convertible
7 (E65, E66, E67) 730 i, Li 03.2005 - 07.2008 190 258 2996 Sedan
X1 (E84) xDrive 25 i 03.2010 - 08.2011 160 218 2996 Wagon
X1 (E84) xDrive 28 i 09.2009 - 08.2011 190 258 2996 Wagon
X3 (E83) 2.5 si 08.2006 - 08.2008 160 218 2497 Closed Off-Road Vehicle
X3 (E83) 3.0 si 08.2006 - 08.2008 200 272 2996 Closed Off-Road Vehicle
X3 (E83) xDrive 25 i 09.2008 - 08.2010 160 218 2497 Closed Off-Road Vehicle
X3 (E83) xDrive 30 i 09.2008 - 08.2010 200 272 2996 Closed Off-Road Vehicle
X3 (F25) xDrive 28 i 01.2011 - 10.2012 190 258 2996 Closed Off-Road Vehicle
Z4 Coupe (E86) 3.0 si 04.2006 - 08.2008 195 265 2996 Coupe
Z4 Roadster (E85) 2.5 i 09.2005 - 02.2009 130 177 2497 Convertible
Z4 Roadster (E85) 2.5 si 01.2006 - 08.2008 160 218 2497 Convertible
Z4 Roadster (E85) 3.0 si 01.2006 - 08.2008 195 265 2996 Convertible
Z4 Roadster (E89) sDrive 23 i 03.2009 - 08.2011 150 204 2497 Convertible
Z4 Roadster (E89) sDrive 30 i 02.2009 - 08.2011 190 258 2996 Convertible
Z4 Roadster (E89) sDrive 35 i 02.2009 - 08.2016 225 306 2979 Convertible
Z4 Roadster (E89) sDrive 35 is 03.2010 - 08.2016 250 340 2979 Convertible
About The Manufacturer
Mahle Behr GmbH & Co. KG is a German corporation active in the automobile industry, headquartered in Stuttgart-Feuerbach. It is a specialist for automotive air conditioning and engine cooling systems. In 2006 group sales was 3.2 billion and it employed 18,600 staff. Mahle Behr has major U.S. operations in Troy, Michigan, Dayton, Ohio (Behr Dayton Thermal Products), Charleston, South Carolina, Fort Worth, Texas.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
WHAT can be returned?
Any product may be returned for a refund, store credit or replacement with the exception of all electrical products.
If you wish to return a product that does not fit your vehicle and you feel that there is an error in our listing, please contact our Customer Service Department to obtain an RMA number. We will investigate the cause of the fitment problem and will make any corrections that are needed. In the event that we find an error on our website or on behalf of a V1 employee, we will provide a label for your return. All products must be new, unused and must be in the original packaging, including labeling, manuals, hardware etc.
Replacement orders will be shipped only to the address used on the original order. Shipping Charges are non-refundable.
Customers are responsible for checking the product is suitable for their vehicle by either supplying the complete and correct VIN so that we may confirm the fitment or if they do not wish to supply the VIN, they must advise us of this so as to not hold up your order. Please note that it becomes the responsibility of the customer to pay the return costs of the product if it is found to be incorrect without supplying the VIN.
WHEN do items need to be returned by?
V1 VEHICLE PARTS LIMITED will accept returns for unused products that are normally stocked within 30 days from the time that the order was shipped. The refund is to the original payment method used. The customer is responsible for the return shipping costs and fees. All new/unused products must be new, unused and must be in the original packaging, including labeling, manuals, hardware etc. A restocking fee of 20% may be applied to any returned item that is not regularly stocked, or any order returned after 30 days.
Please contact our Customer Service Department to request an RMA number. Returns on non-stocking items are subject to a restocking fee of 20%.
WHERE do items need to be returned to?
Please return to;
V1 VEHICLE PARTS LIMITED
P.O. Box 407
Silverdale, 0944
Auckland
NEW ZEALAND
HOW do customers return items?
What type of return will you be making?
- New or Unused Product (RMA is required)
- Application or Product Fitment Error (RMA is required)
- Product Warranty (RMA is required)
Please print and complete the RMA form in its entirety and ensure that the form is legible.
Please ensure that the RMA is included with your return and please write the RMA number on the outside of the package.
Please ensure that the contents is sufficiently packed in order to avoid damage.
Please ensure that you have tracking details for your return.
SHIPPING for returns?
Unless the error is ours, original shipping costs are non-refundable and the buyer is responsible for return shipping charges.
CREDIT for returns?
Refunds will be processed to the original payment method used or to an in store credit.
Packing materials?
All products must be new, unused, undamaged and must be in the original packaging, including labeling, manuals, hardware etc.
EASY RETURNS
100% Satisfaction
PRICE MATCH
We will beat any price!
Fast Delivery
Orders processed same day if purchased before 14:00 AEST